| Artikelnummer | 209245494 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €21.00 | Modellnummer | 209245494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Terramar knows how to engineer natural fibers for a performance base layer. We have been doing it for more than forty years. The thermal men's bottom is designed to keep you warm, dry and comfortable in the mountains, in the woods and any other place you look for challenges. The secret is BLENDING Merino wool with just the right amount of microfibers to make the ideal technical fabric to breathe and manage moisture. We got it right.
| UPC | 721357483567 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Thermawool Pants |
| Rise Style | Mid Rise |
| Style Name | Thermawool Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 87% Polyester, 13% Merino Wool |
| Manufacturer | Terramar |
| Style Number | TW8749 |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Collection Name | All |
| Front Pleat Type | Flat Front |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | TW8749-010-L |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00721357483567 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage