| Artikelnummer | 228131658 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €120.00 | Modellnummer | 228131658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 810178480159 |
|---|---|
| ASIN | B0GWFRWCVQ |
| Color | Black |
| Brand Name | Primary Arms |
| Eye Relief | 3.6 |
| Model Name | Slx |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Item Weight | 16.86 Ounces |
| Manufacturer | Primary Arms |
| Model Number | PA-SLX-1XMP-H-CYCLOPS-G |
| Night vision | No |
| Reticle Type | Green - Cyclops |
| Field Of View | 76.5 |
| Material Type | Aluminum |
| Mounting Type | Picatinny Mount |
| Product Style | Tactical |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Rifle |
| Included Components | 2.26" mount |
| Warranty Description | Limited Lifetime Warranty |
| Magnification Maximum | 1 x |
| Magnification Minimum | 1 x |
| Item Dimensions L x W x H | 6.44"L x 5.25"W x 2.94"H |
| Aiming Scope Sight Pin Size | 2 Mils |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage