| Artikelnummer | 216180760 | Erscheinungsdatum | 2026/04/19 | Listenpreis | €37.02 | Modellnummer | 216180760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
MAHLE Original map-controlled thermostat controls engine temperature. The engine management system enhances the control of the cooling system through the addition of a heating element in the wax element of the thermostat. Engine performance is improved with less fuel consumption and emissions
| Color | Gray |
|---|---|
| Backlight | Yes |
| Brand Name | MAHLE |
| Model Name | Thermostat |
| Item Weight | 242.57 Grams |
| Control Type | Button Control |
| Display Type | digital |
| Manufacturer | MAHLE ORIGINAL |
| Model Number | TM11105 |
| Power Source | Cooling System Powered |
| Mounting Type | Wall Mount |
| Product Style | Classic |
| Control Method | App |
| Item Type Name | Thermostat |
| Controller Type | Push Button |
| Additional Features | Auto-Scheduling |
| Included Components | Thermostat |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Temperature Control Type | automatic |
| Global Trade Identification Number | 04250192930067 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage